No subscriptions. Pay only for what you need. First photo free.
Buy credits, stage rooms. No commitment.
One payment. Unlimited months. Best per-photo value.
Secure checkout — instant access after payment.
30-day money-back guarantee
Your lifetime plan includes 200 credits up front — they never expire.
Upload a room photo, pick a style, get your result instantly.
Every month your allowance refreshes automatically — spent before your banked credits are touched.
Buy a credit pack during busy season. No subscription required.
| Feature | StageOnce | VirtualStagingAI | REimagineHome | Collov AI | Box Brownie |
|---|---|---|---|---|---|
| Pricing Model | One-time $299.99 | $16–79/month | $14–99/month | $0.15–0.23/image | $30/photo (human) |
| Year 1 Cost | $299.99 | $192–948 | $168–1,188 | Varies by volume | $30 × count |
| Year 2 Cost | $0 + top-ups | $192–948 again | $168–1,188 again | Same per-image | Same per-image |
| Auto-Renewal | None ✓ | Yes — surprise charges reported | Yes | Pay-as-you-go | Pay-per-image |
| Turnaround | ~30 seconds | ~10 seconds | ~15 seconds | ~20 seconds | 24–48 hours |
| Free Trial | 1 free, no signup ✓ | Limited | 5 free photos | Yes | None |
| MLS Compliance | Structure-lock + C2PA ✓ | Basic | Basic | Basic | Manual review |
Break-even vs VirtualStagingAI Basic ($16/mo): 19 months. vs REimagineHome Starter ($14/mo): 22 months. After that, every staged photo with StageOnce is essentially free.
Stage your first photo free. No sign-up required.